Heavy Aluminum Profile
Alloy: 5083, 6063/6061/6005/6060 T5/T6, 6006A, 6082, 7N01
Width: 600-700mm
Final Uage: Transporation, Railway, Heavy industry, Cars, Trucks etc.
Coner Aluminum Profille:
A(mm) | B(mm) | TK1(mm) | TK2(mm) | (mm²) | (kg/m) |
10 | 10 | 1.1 | 1.1 | 20.7 | 0.056 |
12 | 12 | 1.1 | 1.1 | 25.2 | 0.068 |
15 | 15 | 3 | 3 | 81 | 0.219 |
19.05 | 19.05 | 3.18 | 3.18 | 111.046 | 0.3 |
20 | 10 | 2 | 2 | 55.785 | 0.151 |
20 | 3 | 3 | 111 | 0.3 |
22 | 2 | 2 | 80 | 0.216 |
23 | 19 | 3 | 3 | 116.785 | 0.315 |
25 | 10 | 1 | 1 | 69.785 | 0.092 |
22 | 3.5 | 3.5 | 169.674 | 0.404 |
25 | 3 | 3 | 141 | 0.381 |
50 | 3 | 3 | 216 | 0.583 |
25.4 | 25.4 | 1.1 | 1.1 | 54.5 | 0.147 |
25.4 | 1.59 | 1.59 | 78.24 | 0.211 |
25.4 | 3.18 | 3.18 | 151.431 | 0.409 |
30 | 20 | 2 | 2 | 95.082 | 0.257 |
20 | 2.5 | 2.5 | 132.22 | 0.357 |
25 | 3 | 3 | 155.785 | 0.421 |
30 | 2.5 | 2.5 | 119.785 | 0.388 |
30 | 3 | 3 | 171 | 0.46 |
30 | 3 | 3 | 171 | 0.462 |
30 | 4.5 | 4.5 | 249.75 | 0.674 |
31.75 | 31.75 | 3.18 | 3.18 | 191.603 | 0.518 |
32 | 19 | 2.5 | 2.5 | 121.25 | 0.327 |
U Shape Aluminum
A(mm) | B(mm) | TK1(mm) | TK2(mm) | R1(mm) | R2(mm) | R3(mm) | (mm²) | (kg/m) |
18 | 18 | 1.5 | 1.5 | 1.5 | 0.5 | 3 | 73.39 | 0.198 |
19.7 | 18 | 1 | 1 | 1 | 0.5 | 2 | 52.412 | 0.142 |
26 | 20 | 3 | 4 | 1 | 2 | 3 | 207 | 0.56 |
27 | 30 | 3 | 3 | 1 | 0.5 | 1 | 243 | 0.66 |
30 | 6 | 4 | 3 | 0.5 | 1 | 1 | 130.71 | 0.353 |
30 | 2 | 2 | 0.5 | 0.5 | 1 | 171.57 | 0.463 |
31.6 | 19 | 2.4 | 2.4 | 3.6 | FR | 6 | 144.4 | 0.39 |
32 | 25 | 4 | 4 | 2 | 0.5 | 2 | 296 | 0.8 |
33 | 40 | 3 | 3 | 0.5 | 0.5 | 3 | 317.137 | 0.88 |
37 | 40 | 3 | 3 | 0.5 | | 3 | 326.444 | 0.88 |
38.4 | 31.8 | 3.2 | 3.2 | 1.6 | FR | 4.8 | 293.93 | 0.794 |
39 | 20 | 4 | 4 | 2 | 0.5 | 1 | 285.395 | 0.793 |
40 | 50 | 5 | 4 | 2 | 0.5 | 4 | 555 | 1.51 |
50 | 5 | 4 | 2 | 0.2 | 4 | 555 | 1.5 |
45 | 38 | 4 | 4 | 2 | 0.5 | 4 | 446.85 | 1.206 |
50 | 80 | 5 | 5 | 3 | 0.5 | 3 | 1000 | 2.7 |
80 | 5 | 5 | 3 | 0.2 | 3 | 1000 | 2.7 |
80 | 5 | 5 | 6 | 0.5 | 6 | 1000 | 2.7 |
100 | 4 | 4 | 16 | 0.5 | 20 | 906.191 | 2.447 |
51 | 51 | 3.2 | 3.2 | 0.8 | 0.5 | 1.5 | 468.43 | 1.26 |
52 | 35 | 20 | 5.5 | 2 | 2 | 2 | 1201.57 | 3.34 |
53.5 | 30 | 3 | 3 | 0.3 | 0.5 | 4 | 316.06 | 0.853 |
55 | 58 | 8 | 6 | 2.5 | 0.5 | 1.6 | 1041.58 | 2.812 |
55.3 | 25 | 5 | 5 | 0.5 | 0.5 | 2 | 474.784 | 1.282 |
59 | 14 | 4.5 | 4.5 | 3 | 1 | 3 | 350.184 | 0.946 |
59.5 | 28 | 3.2 | 3.2 | 1 | FR | 3.2 | 342.13 | 0.924 |
60 | 10 | 3 | 3 | 4 | 0.5 | 4 | 222 | 0.599 |
34 | 8 | 8 | 4 | 1 | 12 | 841 | 2.271 |
35 | 4.5 | 4.5 | 4 | 1.5 | 2 | 539.719 | 1.458 |
64 | 55 | 6 | 6 | 6 | 0.5 | 3 | 983.589 | 2.66 |
75 | 30 | 4 | 4 | 5 | 0.5 | 9 | 483.75 | 1.345 |
75 | 55(41) | 3.5 | 4(5.5) | 4 | 1 | 1 | 680.33 | 1.837 |
76 | 44 | 4 | 3 | 2 | 0.2 | 1 | 545.28 | 1.47 |
80 | 38 | 5 | 5 | 6 | 0.5 | 6 | 730 | 1.97 |
55 | 6 | 6 | 2 | 0.2 | 1 | 1069.37 | 2.898 |
85 | 53 | 2.5 | 2.5 | 1.5 | 0.5 | 4 | 459.1 | 1.24 |
90 | 58 | 8 | 6 | 2.5 | 0.5 | 1.6 | 1321.584 | 3.568 |
95 | 40 | 20 | 8 | 5 | 1 | 2 | 2228 | 6.04 |
96 | 80 | 12 | 12 | 3 | 0.5 | 2 | 3080.15 | 8.316 |
100 | 12 | 5 | 5 | 1 | 1 | 2 | 602 | 1.63 |
70 | 3.5 | 3.5 | 10 | 0.5 | 4 | 851.56 | 2.37 |
107 | 45 | 7 | 7 | 10 | 0.5 | 10 | 1208.79 | 3.26 |
120 | 14 | 5 | 5 | 1 | 0.5 | 2 | 687.854 | 1.857 |
60 | 6 | 6 | 3 | 0.2 | 3 | 1368 | 3.694 |
Professional, over 20 years aluminum exportation and importation
Reliable, over 7 years certificate in alibaba
Qulified, SGS, Bureau Veritas, ISO9001, CIQS certificates
We are now supply to Italy, USA, MEXICO, YEMEN, SYRIA and Brazil market , could be used for the electricity industry, powerstation Industry, decoration and other industry usage.
Welcome to vist our factory to test the quality, service and reputation